BOOST® Diabetic is a great tasting, nutritionally complete formula designed to meet the needs of people with diabetes.
A unique and calorically balanced blend of protein, fat and carbohydrates. Provides 17 g of carbohydrate per serving.
Size and Quantities:
- 237mL/bottle – 24 bottles/case
Nutritional Facts:
| Caloric density | 0.8 Cal/ml |
| Protein | 34% |
| Carbohydrate | 33% |
| Fat | 33% |
| Protein Source | modified milk ingredients, soy protein isolate |
| Carbohydrate Source | tapioca dextrin |
| Fat Source | canola, high oleic sunflower and corn oils |
| Dietary Fibre | 3 g/237 ml |
| Fibre Source | 67 % Prebio1TM (FOS/inulin), 33 % Acacia Gum |
| Sucralose | 40 mg/237 ml – vanilla/strawberry 45 mg/237 ml – chocolate |
| Water Content | 195 ml/237 ml |
| Osmolality | 200 m0sm/kg water |
| Kosher | Y |
| Gluten Free | Y |
| Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
| Low Residue | N |








